同人誌 印刷 特殊加工のアクシス出版

X お問い合わせ トップページ
電話番号:096-289-6051 メールアドレス

箔押しセット 料金表

料金表

B5 A5 箔の面積変更

料金表

B5 A5 箔の面積変更

料金表

B5 A5 箔の面積変更

料金表

B5 A5 箔の面積変更

料金表

B5 A5 箔の面積変更

料金表

B5 A5 箔の面積変更
頁数 300 400 500 600 700 800 900
16 84,000 91,000 104,000 114,000 121,000 131,000 141,000
20 86,000 94,000 106,000 115,000 125,000 133,000 145,000
24 90,000 100,000 111,000 119,000 131,000 141,000 150,000
28 95,000 101,000 113,000 122,000 133,000 145,000 154,000
32 96,000 102,000 114,000 126,000 135,000 147,000 155,000
36 100,000 104,000 117,000 128,000 140,000 149,000 157,000
40 105,000 112,000 127,000 137,000 149,000 159,000 170,000
44 114,000 125,000 136,000 148,000 158,000 173,000 180,000
48 115,000 126,000 137,000 149,000 163,000 175,000 187,000
52 119,000 128,000 141,000 150,000 165,000 177,000 190,000
56 122,000 130,000 146,000 158,000 171,000 187,000 198,000
60 126,000 133,000 150,000 163,000 178,000 193,000 204,000
64 128,000 136,000 151,000 165,000 180,000 197,000 209,000
68 129,000 137,000 156,000 167,000 182,000 200,000 212,000
72 133,000 146,000 163,000 178,000 192,000 211,000 223,000
76 142,000 154,000 173,000 187,000 204,000 222,000 236,000
80 145,000 155,000 174,000 190,000 209,000 227,000 239,000
84 147,000 158,000 176,000 193,000 212,000 232,000 242,000
88 151,000 162,000 182,000 200,000 218,000 239,000 252,000
92 154,000 166,000 188,000 204,000 223,000 244,000 257,000
96 155,000 167,000 190,000 208,000 226,000 251,000 267,000
100 156,000 170,000 192,000 211,000 231,000 253,000 271,000
104 163,000 177,000 203,000 220,000 240,000 263,000 279,000
108 172,000 189,000 212,000 229,000 251,000 275,000 289,000
112 175,000 191,000 217,000 235,000 258,000 282,000 297,000
116 179,000 194,000 220,000 241,000 263,000 289,000 305,000
120 181,000 197,000 224,000 247,000 269,000 297,000 313,000
124 182,000 198,000 226,000 248,000 272,000 299,000 318,000
128 183,000 200,000 228,000 251,000 275,000 300,000 319,000
132 186,000 204,000 232,000 253,000 278,000 305,000 325,000
136 193,000 212,000 239,000 262,000 289,000 315,000 335,000
140 201,000 221,000 250,000 271,000 300,000 326,000 345,000
144 203,000 223,000 253,000 275,000 303,000 331,000 350,000
148 208,000 226,000 256,000 282,000 309,000 339,000 358,000
152 224,000 251,000 275,000 300,000 331,000 360,000 381,000
156 227,000 254,000 278,000 302,000 333,000 363,000 386,000
160 232,000 259,000 283,000 312,000 339,000 371,000 394,000
164 236,000 264,000 288,000 316,000 344,000 376,000 400,000
168 240,000 269,000 296,000 321,000 351,000 384,000 405,000
172 244,000 273,000 300,000 328,000 357,000 389,000 411,000
176 252,000 280,000 308,000 334,000 363,000 395,000 419,000
180 257,000 287,000 313,000 342,000 372,000 403,000 430,000
184 262,000 293,000 317,000 348,000 376,000 407,000 435,000
188 267,000 297,000 323,000 353,000 381,000 414,000 440,000
192 271,000 301,000 330,000 360,000 390,000 421,000 448,000
196 275,000 305,000 335,000 365,000 394,000 425,000 455,000
200 280,000 312,000 340,000 372,000 400,000 433,000 461,000
204 287,000 318,000 348,000 379,000 409,000 440,000 468,000
208 290,000 321,000 351,000 385,000 412,000 445,000 475,000
212 293,000 325,000 355,000 389,000 417,000 450,000 479,000
216 296,000 329,000 360,000 392,000 421,000 454,000 483,000
220 298,000 334,000 365,000 399,000 427,000 463,000 495,000
224 301,000 339,000 371,000 403,000 432,000 468,000 499,000
228 304,000 342,000 374,000 406,000 436,000 473,000 503,000
232 308,000 345,000 378,000 410,000 441,000 477,000 508,000
236 311,000 349,000 381,000 415,000 445,000 482,000 513,000
240 317,000 353,000 387,000 422,000 454,000 488,000 524,000
244 319,000 356,000 391,000 425,000 458,000 493,000 528,000
248 323,000 359,000 395,000 431,000 463,000 499,000 533,000
252 328,000 364,000 402,000 436,000 468,000 504,000 541,000
256 329,000 365,000 404,000 438,000 471,000 507,000 543,000
260 334,000 375,000 410,000 447,000 482,000 518,000 554,000
264 339,000 378,000 415,000 453,000 486,000 523,000 558,000
268 342,000 382,000 418,000 457,000 493,000 527,000 562,000
272 345,000 389,000 422,000 463,000 497,000 533,000 568,000
276 350,000 392,000 426,000 467,000 502,000 538,000 573,000
280 354,000 396,000 431,000 473,000 507,000 542,000 577,000
284 359,000 402,000 439,000 482,000 516,000 552,000 592,000
288 362,000 406,000 442,000 486,000 523,000 556,000 596,000
292 365,000 410,000 448,000 492,000 527,000 560,000 601,000
296 371,000 415,000 453,000 497,000 532,000 564,000 606,000
300 374,000 419,000 456,000 501,000 538,000 570,000 610,000
頁数 300 400 500 600 700 800 900

300部以下の部数は300部の料金になります。

箔押し面積変更 加算料金表
面積 300 400 500 600 700 800 900
~150cm2 9,000 9,000 10,000 10,000 10,000 11,000 11,000
~200cm2 19,000 19,000 20,000 20,000 20,000 21,000 21,000
~250cm2 33,000 33,000 34,000 34,000 34,000 35,000 35,000
~300cm2 50,000 50,000 51,000 51,000 51,000 52,000 52,000
~350cm2 72,000 72,000 73,000 73,000 73,000 74,000 74,000
~400cm2 100,000 100,000 101,000 101,000 101,000 102,000 102,000
~450cm2 138,000 138,000 139,000 139,000 139,000 140,000 140,000
~500cm2 187,000 187,000 188,000 188,000 188,000 189,000 189,000

箔押し加工の面積を変更される方は、オプションとして上記の金額が加算されます。
300cm2~をご希望の場合、事前にラフのご提出をお願い致します。

頁数 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
16 148,000 161,000 171,000 179,000 191,000 198,000 200,000 209,000 217,000 224,000
20 151,000 163,000 173,000 182,000 193,000 201,000 208,000 212,000 220,000 228,000
24 158,000 170,000 178,000 188,000 198,000 208,000 213,000 218,000 227,000 235,000
28 161,000 174,000 187,000 195,000 204,000 216,000 221,000 226,000 236,000 243,000
32 163,000 181,000 191,000 202,000 211,000 220,000 222,000 234,000 242,000 253,000
36 168,000 186,000 197,000 207,000 219,000 228,000 236,000 240,000 251,000 262,000
40 178,000 197,000 207,000 219,000 231,000 241,000 249,000 254,000 265,000 277,000
44 190,000 207,000 219,000 231,000 241,000 253,000 254,000 265,000 279,000 290,000
48 194,000 218,000 231,000 241,000 255,000 265,000 268,000 279,000 293,000 302,000
52 201,000 229,000 241,000 254,000 265,000 279,000 285,000 294,000 308,000 316,000
56 210,000 239,000 253,000 264,000 278,000 292,000 300,000 305,000 320,000 331,000
60 219,000 250,000 263,000 277,000 292,000 303,000 304,000 319,000 332,000 344,000
64 223,000 261,000 275,000 287,000 302,000 316,000 318,000 331,000 345,000 360,000
68 232,000 271,000 284,000 300,000 315,000 330,000 338,000 344,000 361,000 373,000
72 240,000 282,000 297,000 312,000 326,000 340,000 342,000 359,000 374,000 387,000
76 253,000 293,000 308,000 323,000 338,000 354,000 357,000 372,000 389,000 401,000
80 256,000 304,000 318,000 334,000 351,000 369,000 376,000 385,000 402,000 412,000
84 258,000 315,000 330,000 344,000 361,000 378,000 380,000 396,000 414,000 427,000
88 271,000 325,000 341,000 357,000 375,000 392,000 399,000 410,000 427,000 441,000
92 280,000 336,000 353,000 370,000 387,000 404,000 405,000 424,000 441,000 455,000
96 285,000 346,000 362,000 380,000 399,000 417,000 420,000 438,000 457,000 468,000
100 290,000 358,000 376,000 393,000 410,000 427,000 431,000 450,000 468,000 484,000
104 301,000 366,000 389,000 405,000 425,000 443,000 446,000 465,000 483,000 500,000
108 312,000 376,000 399,000 417,000 435,000 454,000 457,000 476,000 496,000 513,000
112 319,000 389,000 409,000 427,000 448,000 466,000 468,000 491,000 508,000 526,000
116 324,000 397,000 421,000 440,000 460,000 480,000 482,000 502,000 523,000 540,000
120 330,000 407,000 431,000 451,000 470,000 491,000 494,000 513,000 534,000 553,000
124 333,000 417,000 439,000 460,000 481,000 502,000 506,000 526,000 546,000 565,000
128 340,000 430,000 451,000 472,000 494,000 515,000 518,000 540,000 561,000 580,000
132 349,000 438,000 461,000 483,000 504,000 526,000 529,000 554,000 575,000 594,000
136 360,000 447,000 470,000 495,000 516,000 538,000 540,000 563,000 586,000 605,000
140 375,000 457,000 481,000 506,000 528,000 552,000 555,000 577,000 600,000 620,000
144 380,000 467,000 491,000 515,000 539,000 560,000 565,000 588,000 609,000 631,000
148 386,000 479,000 502,000 528,000 549,000 574,000 578,000 602,000 624,000 648,000
152 404,000 495,000 518,000 544,000 568,000 594,000 598,000 619,000 645,000 667,000
156 407,000 498,000 523,000 548,000 574,000 600,000 602,000 625,000 651,000 675,000
160 417,000 511,000 535,000 561,000 585,000 613,000 615,000 640,000 667,000 690,000
164 423,000 519,000 544,000 572,000 596,000 623,000 625,000 653,000 678,000 701,000
168 433,000 531,000 557,000 584,000 610,000 636,000 640,000 667,000 692,000 718,000
172 438,000 540,000 564,000 593,000 621,000 646,000 650,000 678,000 703,000 729,000
176 446,000 549,000 576,000 603,000 633,000 657,000 662,000 690,000 715,000 742,000
180 454,000 560,000 588,000 618,000 644,000 671,000 677,000 705,000 732,000 758,000
184 461,000 569,000 599,000 626,000 654,000 682,000 686,000 715,000 743,000 769,000
188 467,000 578,000 606,000 636,000 663,000 695,000 698,000 726,000 756,000 782,000
192 478,000 593,000 622,000 649,000 679,000 708,000 712,000 742,000 771,000 800,000
196 485,000 601,000 630,000 659,000 689,000 720,000 723,000 752,000 784,000 812,000
200 493,000 609,000 640,000 668,000 699,000 730,000 736,000 763,000 793,000 823,000
204 500,000 621,000 650,000 685,000 716,000 746,000 751,000 782,000 812,000 840,000
208 506,000 630,000 662,000 695,000 726,000 758,000 761,000 791,000 823,000 852,000
212 512,000 640,000 670,000 705,000 737,000 767,000 773,000 803,000 834,000 864,000
216 517,000 648,000 680,000 714,000 747,000 779,000 783,000 814,000 845,000 877,000
220 527,000 662,000 696,000 729,000 761,000 797,000 801,000 832,000 864,000 897,000
224 533,000 670,000 706,000 739,000 771,000 806,000 812,000 843,000 875,000 908,000
228 539,000 681,000 715,000 747,000 781,000 818,000 821,000 852,000 886,000 921,000
232 544,000 689,000 724,000 757,000 791,000 828,000 832,000 865,000 898,000 931,000
236 549,000 698,000 732,000 768,000 802,000 838,000 844,000 875,000 908,000 944,000
240 560,000 714,000 747,000 784,000 819,000 856,000 861,000 894,000 929,000 965,000
244 565,000 723,000 757,000 793,000 830,000 866,000 870,000 907,000 941,000 975,000
248 570,000 732,000 766,000 803,000 839,000 877,000 882,000 917,000 951,000 988,000
252 579,000 745,000 779,000 818,000 853,000 893,000 897,000 932,000 968,000 1,005,000
256 583,000 749,000 785,000 823,000 859,000 898,000 903,000 940,000 973,000 1,012,000
260 596,000 766,000 803,000 842,000 879,000 917,000 925,000 961,000 997,000 1,034,000
264 603,000 776,000 812,000 852,000 889,000 927,000 935,000 971,000 1,008,000 1,046,000
268 609,000 785,000 821,000 862,000 899,000 939,000 945,000 983,000 1,019,000 1,058,000
272 618,000 793,000 831,000 870,000 909,000 949,000 956,000 993,000 1,031,000 1,069,000
276 624,000 802,000 840,000 881,000 920,000 959,000 967,000 1,004,000 1,042,000 1,080,000
280 630,000 810,000 849,000 891,000 929,000 970,000 976,000 1,015,000 1,052,000 1,092,000
284 646,000 830,000 867,000 909,000 950,000 991,000 1,000,000 1,041,000 1,081,000 1,119,000
288 653,000 839,000 878,000 920,000 961,000 1,002,000 1,010,000 1,050,000 1,091,000 1,131,000
292 661,000 848,000 886,000 928,000 971,000 1,014,000 1,020,000 1,062,000 1,103,000 1,143,000
296 667,000 856,000 895,000 940,000 982,000 1,023,000 1,030,000 1,073,000 1,113,000 1,154,000
300 675,000 866,000 905,000 949,000 991,000 1,034,000 1,042,000 1,083,000 1,125,000 1,167,000
頁数 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
箔押し面積変更 加算料金表
面積 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
~150cm2 11,000 12,000 12,000 12,000 13,000 13,000 13,000 14,000 14,000 14,000
~200cm2 21,000 22,000 22,000 22,000 23,000 23,000 23,000 24,000 24,000 24,000
~250cm2 35,000 36,000 36,000 36,000 37,000 37,000 37,000 38,000 38,000 38,000
~300cm2 52,000 53,000 53,000 53,000 54,000 54,000 54,000 55,000 55,000 55,000
~350cm2 74,000 75,000 75,000 75,000 76,000 76,000 76,000 77,000 77,000 77,000
~400cm2 102,000 103,000 103,000 103,000 104,000 104,000 104,000 105,000 105,000 105,000
~450cm2 140,000 141,000 141,000 141,000 142,000 142,000 142,000 143,000 143,000 143,000
~500cm2 189,000 190,000 190,000 190,000 191,000 191,000 191,000 192,000 192,000 192,000

箔押し加工の面積を変更される方は、オプションとして上記の金額が加算されます。
300cm2~をご希望の場合、事前にラフのご提出をお願い致します。

頁数 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900
16 231,000 235,000 243,000 251,000 258,000 267,000 274,000 284,000 293,000 300,000
20 234,000 236,000 247,000 253,000 259,000 270,000 278,000 288,000 296,000 303,000
24 239,000 243,000 253,000 261,000 270,000 280,000 288,000 297,000 305,000 315,000
28 250,000 252,000 261,000 270,000 281,000 292,000 299,000 311,000 318,000 328,000
32 256,000 259,000 270,000 279,000 292,000 302,000 313,000 323,000 332,000 342,000
36 264,000 277,000 284,000 294,000 303,000 315,000 325,000 334,000 345,000 356,000
40 278,000 290,000 300,000 311,000 319,000 330,000 341,000 350,000 361,000 372,000
44 293,000 303,000 314,000 325,000 334,000 346,000 356,000 370,000 379,000 391,000
48 304,000 318,000 328,000 340,000 349,000 362,000 373,000 385,000 397,000 407,000
52 318,000 332,000 342,000 355,000 364,000 377,000 390,000 401,000 414,000 426,000
56 332,000 346,000 358,000 370,000 381,000 393,000 405,000 420,000 431,000 443,000
60 345,000 360,000 371,000 384,000 396,000 409,000 422,000 436,000 448,000 461,000
64 365,000 373,000 385,000 399,000 412,000 425,000 438,000 452,000 465,000 480,000
68 374,000 389,000 400,000 415,000 426,000 441,000 455,000 467,000 482,000 497,000
72 394,000 400,000 415,000 430,000 441,000 457,000 472,000 485,000 499,000 515,000
76 407,000 415,000 430,000 442,000 456,000 473,000 487,000 502,000 516,000 533,000
80 421,000 430,000 445,000 457,000 473,000 488,000 504,000 518,000 534,000 549,000
84 436,000 441,000 456,000 473,000 487,000 502,000 518,000 535,000 549,000 565,000
88 451,000 455,000 472,000 487,000 503,000 521,000 534,000 553,000 568,000 586,000
92 463,000 471,000 486,000 503,000 519,000 537,000 553,000 569,000 585,000 602,000
96 478,000 484,000 501,000 518,000 535,000 554,000 569,000 588,000 602,000 620,000
100 493,000 500,000 516,000 534,000 552,000 569,000 586,000 602,000 619,000 638,000
104 511,000 539,000 565,000 594,000 621,000 649,000 675,000 702,000 730,000 759,000
108 522,000 549,000 576,000 604,000 631,000 660,000 686,000 715,000 742,000 770,000
112 537,000 563,000 590,000 618,000 644,000 675,000 701,000 728,000 756,000 783,000
116 549,000 577,000 603,000 630,000 659,000 685,000 712,000 741,000 766,000 793,000
120 560,000 588,000 615,000 641,000 668,000 696,000 723,000 748,000 776,000 804,000
124 575,000 602,000 626,000 656,000 682,000 709,000 735,000 761,000 788,000 814,000
128 588,000 616,000 644,000 669,000 694,000 721,000 746,000 776,000 801,000 828,000
132 603,000 631,000 656,000 681,000 707,000 737,000 760,000 787,000 812,000 842,000
136 614,000 642,000 667,000 692,000 717,000 745,000 770,000 798,000 822,000 849,000
140 630,000 656,000 680,000 707,000 731,000 758,000 785,000 809,000 834,000 864,000
144 641,000 667,000 691,000 718,000 742,000 768,000 793,000 820,000 845,000 873,000
148 656,000 682,000 707,000 730,000 758,000 783,000 808,000 834,000 858,000 885,000
152 677,000 701,000 727,000 751,000 777,000 801,000 827,000 851,000 878,000 903,000
156 682,000 707,000 735,000 758,000 784,000 808,000 834,000 860,000 886,000 911,000
160 699,000 725,000 751,000 775,000 802,000 828,000 852,000 880,000 905,000 931,000
164 710,000 737,000 762,000 787,000 814,000 843,000 866,000 894,000 920,000 946,000
168 727,000 753,000 781,000 807,000 832,000 861,000 888,000 913,000 940,000 968,000
172 739,000 764,000 791,000 819,000 845,000 873,000 900,000 927,000 954,000 983,000
176 749,000 777,000 805,000 832,000 859,000 886,000 914,000 941,000 969,000 999,000
180 766,000 796,000 823,000 851,000 878,000 906,000 934,000 963,000 989,000 1,019,000
184 777,000 807,000 836,000 864,000 891,000 921,000 949,000 978,000 1,004,000 1,033,000
188 789,000 819,000 848,000 877,000 903,000 932,000 961,000 991,000 1,017,000 1,049,000
192 806,000 837,000 867,000 897,000 925,000 955,000 983,000 1,012,000 1,042,000 1,072,000
196 819,000 849,000 879,000 908,000 938,000 968,000 995,000 1,027,000 1,056,000 1,087,000
200 830,000 861,000 891,000 922,000 951,000 982,000 1,010,000 1,041,000 1,069,000 1,102,000
204 849,000 880,000 910,000 941,000 970,000 1,004,000 1,034,000 1,066,000 1,095,000 1,127,000
208 861,000 892,000 922,000 953,000 984,000 1,017,000 1,048,000 1,080,000 1,110,000 1,143,000
212 870,000 905,000 935,000 966,000 996,000 1,031,000 1,063,000 1,094,000 1,126,000 1,157,000
216 883,000 915,000 946,000 980,000 1,010,000 1,045,000 1,076,000 1,108,000 1,141,000 1,172,000
220 904,000 938,000 969,000 1,003,000 1,034,000 1,066,000 1,102,000 1,134,000 1,166,000 1,198,000
224 915,000 949,000 981,000 1,014,000 1,048,000 1,081,000 1,114,000 1,150,000 1,182,000 1,214,000
228 927,000 960,000 993,000 1,028,000 1,061,000 1,095,000 1,129,000 1,164,000 1,195,000 1,230,000
232 939,000 972,000 1,005,000 1,041,000 1,074,000 1,108,000 1,143,000 1,177,000 1,211,000 1,245,000
236 950,000 984,000 1,019,000 1,053,000 1,087,000 1,122,000 1,156,000 1,191,000 1,226,000 1,259,000
240 970,000 1,007,000 1,042,000 1,076,000 1,111,000 1,149,000 1,182,000 1,219,000 1,253,000 1,290,000
244 983,000 1,020,000 1,052,000 1,090,000 1,124,000 1,163,000 1,196,000 1,233,000 1,268,000 1,306,000
248 992,000 1,032,000 1,066,000 1,103,000 1,137,000 1,175,000 1,210,000 1,248,000 1,281,000 1,321,000
252 1,011,000 1,049,000 1,083,000 1,122,000 1,156,000 1,196,000 1,230,000 1,268,000 1,305,000 1,342,000
256 1,016,000 1,054,000 1,091,000 1,128,000 1,165,000 1,203,000 1,238,000 1,276,000 1,311,000 1,351,000
260 1,042,000 1,081,000 1,118,000 1,154,000 1,192,000 1,232,000 1,270,000 1,308,000 1,345,000 1,383,000
264 1,052,000 1,092,000 1,131,000 1,167,000 1,206,000 1,245,000 1,284,000 1,321,000 1,359,000 1,399,000
268 1,064,000 1,105,000 1,143,000 1,180,000 1,218,000 1,259,000 1,297,000 1,336,000 1,374,000 1,415,000
272 1,076,000 1,115,000 1,156,000 1,192,000 1,232,000 1,272,000 1,312,000 1,350,000 1,389,000 1,429,000
276 1,088,000 1,128,000 1,168,000 1,206,000 1,245,000 1,287,000 1,325,000 1,365,000 1,402,000 1,444,000
280 1,097,000 1,139,000 1,179,000 1,217,000 1,258,000 1,298,000 1,339,000 1,378,000 1,418,000 1,459,000
284 1,126,000 1,168,000 1,209,000 1,249,000 1,289,000 1,334,000 1,373,000 1,415,000 1,455,000 1,497,000
288 1,137,000 1,180,000 1,219,000 1,261,000 1,302,000 1,347,000 1,388,000 1,429,000 1,471,000 1,511,000
292 1,150,000 1,191,000 1,233,000 1,273,000 1,316,000 1,359,000 1,400,000 1,443,000 1,484,000 1,527,000
296 1,159,000 1,204,000 1,245,000 1,287,000 1,327,000 1,373,000 1,415,000 1,457,000 1,498,000 1,542,000
300 1,171,000 1,215,000 1,258,000 1,298,000 1,341,000 1,387,000 1,429,000 1,472,000 1,515,000 1,557,000
頁数 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900
箔押し面積変更 加算料金表
面積 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900
~150cm2 15,000 15,000 15,000 16,000 16,000 16,000 16,000 17,000 17,000 17,000
~200cm2 25,000 25,000 25,000 26,000 26,000 26,000 26,000 27,000 27,000 27,000
~250cm2 39,000 39,000 39,000 40,000 40,000 40,000 40,000 41,000 41,000 41,000
~300cm2 56,000 56,000 56,000 57,000 57,000 57,000 57,000 58,000 58,000 58,000
~350cm2 78,000 78,000 78,000 79,000 79,000 79,000 79,000 80,000 80,000 80,000
~400cm2 106,000 106,000 106,000 107,000 107,000 107,000 107,000 108,000 108,000 108,000
~450cm2 144,000 144,000 144,000 145,000 145,000 145,000 145,000 146,000 146,000 146,000
~500cm2 193,000 193,000 193,000 194,000 194,000 194,000 194,000 195,000 195,000 195,000

箔押し加工の面積を変更される方は、オプションとして上記の金額が加算されます。
300cm2~をご希望の場合、事前にラフのご提出をお願い致します。

頁数 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900
16 309,000 319,000 328,000 335,000 342,000 353,000 360,000 366,000 375,000 382,000
20 312,000 321,000 329,000 338,000 345,000 356,000 363,000 371,000 378,000 386,000
24 323,000 334,000 341,000 350,000 357,000 370,000 377,000 384,000 393,000 401,000
28 338,000 348,000 356,000 365,000 374,000 382,000 392,000 400,000 407,000 419,000
32 351,000 361,000 371,000 379,000 390,000 399,000 406,000 418,000 425,000 437,000
36 363,000 376,000 384,000 395,000 405,000 416,000 423,000 435,000 442,000 452,000
40 384,000 394,000 404,000 415,000 424,000 435,000 446,000 454,000 465,000 476,000
44 401,000 414,000 421,000 435,000 442,000 457,000 465,000 477,000 487,000 498,000
48 420,000 431,000 442,000 454,000 464,000 477,000 486,000 498,000 507,000 522,000
52 438,000 450,000 461,000 473,000 484,000 496,000 508,000 518,000 529,000 543,000
56 456,000 467,000 480,000 494,000 504,000 517,000 529,000 540,000 553,000 565,000
60 473,000 486,000 499,000 512,000 524,000 539,000 548,000 562,000 575,000 587,000
64 492,000 506,000 517,000 532,000 543,000 558,000 570,000 584,000 596,000 608,000
68 509,000 524,000 535,000 552,000 564,000 578,000 592,000 605,000 618,000 633,000
72 526,000 543,000 557,000 570,000 585,000 600,000 613,000 625,000 639,000 654,000
76 546,000 560,000 576,000 588,000 604,000 620,000 633,000 647,000 662,000 678,000
80 565,000 579,000 595,000 610,000 624,000 640,000 655,000 669,000 682,000 699,000
84 580,000 598,000 613,000 628,000 642,000 660,000 675,000 691,000 703,000 721,000
88 601,000 617,000 631,000 649,000 664,000 682,000 697,000 711,000 727,000 744,000
92 617,000 634,000 650,000 667,000 684,000 701,000 717,000 732,000 747,000 766,000
96 636,000 654,000 671,000 689,000 706,000 723,000 741,000 757,000 771,000 789,000
100 655,000 674,000 690,000 708,000 725,000 744,000 761,000 778,000 796,000 813,000
104 786,000 804,000 823,000 843,000 860,000 879,000 894,000 913,000 931,000 950,000
108 797,000 817,000 836,000 853,000 873,000 892,000 910,000 929,000 947,000 967,000
112 809,000 830,000 849,000 869,000 889,000 908,000 928,000 947,000 966,000 986,000
116 821,000 842,000 862,000 882,000 903,000 925,000 945,000 966,000 984,000 1,005,000
120 829,000 850,000 871,000 893,000 913,000 938,000 958,000 978,000 999,000 1,021,000
124 843,000 865,000 886,000 908,000 929,000 952,000 972,000 996,000 1,017,000 1,041,000
128 853,000 877,000 900,000 924,000 945,000 969,000 989,000 1,014,000 1,035,000 1,060,000
132 866,000 890,000 912,000 939,000 961,000 985,000 1,007,000 1,032,000 1,054,000 1,077,000
136 875,000 899,000 923,000 950,000 972,000 996,000 1,020,000 1,046,000 1,068,000 1,092,000
140 888,000 913,000 939,000 965,000 988,000 1,015,000 1,041,000 1,063,000 1,087,000 1,114,000
144 895,000 922,000 949,000 974,000 1,000,000 1,028,000 1,051,000 1,076,000 1,102,000 1,129,000
148 909,000 939,000 963,000 990,000 1,017,000 1,044,000 1,068,000 1,096,000 1,122,000 1,151,000
152 928,000 956,000 985,000 1,012,000 1,037,000 1,068,000 1,094,000 1,123,000 1,150,000 1,179,000
156 936,000 963,000 992,000 1,020,000 1,047,000 1,076,000 1,103,000 1,131,000 1,157,000 1,188,000
160 956,000 986,000 1,012,000 1,043,000 1,070,000 1,098,000 1,127,000 1,154,000 1,182,000 1,210,000
164 971,000 1,002,000 1,028,000 1,058,000 1,087,000 1,113,000 1,142,000 1,168,000 1,197,000 1,225,000
168 992,000 1,022,000 1,051,000 1,078,000 1,108,000 1,137,000 1,165,000 1,192,000 1,222,000 1,249,000
172 1,008,000 1,037,000 1,067,000 1,094,000 1,123,000 1,153,000 1,180,000 1,209,000 1,236,000 1,265,000
176 1,023,000 1,053,000 1,082,000 1,110,000 1,138,000 1,169,000 1,195,000 1,225,000 1,252,000 1,280,000
180 1,047,000 1,076,000 1,106,000 1,133,000 1,163,000 1,192,000 1,220,000 1,251,000 1,277,000 1,308,000
184 1,062,000 1,092,000 1,122,000 1,149,000 1,177,000 1,207,000 1,236,000 1,265,000 1,292,000 1,322,000
188 1,077,000 1,108,000 1,136,000 1,165,000 1,192,000 1,224,000 1,252,000 1,280,000 1,308,000 1,337,000
192 1,102,000 1,130,000 1,159,000 1,191,000 1,219,000 1,250,000 1,278,000 1,308,000 1,336,000 1,365,000
196 1,115,000 1,146,000 1,175,000 1,205,000 1,234,000 1,265,000 1,294,000 1,324,000 1,352,000 1,380,000
200 1,131,000 1,163,000 1,190,000 1,220,000 1,250,000 1,279,000 1,309,000 1,337,000 1,368,000 1,396,000
204 1,157,000 1,187,000 1,216,000 1,248,000 1,276,000 1,307,000 1,336,000 1,367,000 1,396,000 1,428,000
208 1,173,000 1,204,000 1,233,000 1,264,000 1,293,000 1,325,000 1,354,000 1,386,000 1,415,000 1,446,000
212 1,188,000 1,220,000 1,250,000 1,281,000 1,311,000 1,341,000 1,373,000 1,405,000 1,434,000 1,466,000
216 1,204,000 1,235,000 1,266,000 1,298,000 1,328,000 1,359,000 1,390,000 1,424,000 1,455,000 1,487,000
220 1,233,000 1,265,000 1,296,000 1,328,000 1,362,000 1,394,000 1,426,000 1,458,000 1,490,000 1,521,000
224 1,248,000 1,281,000 1,313,000 1,345,000 1,379,000 1,413,000 1,443,000 1,477,000 1,508,000 1,541,000
228 1,264,000 1,297,000 1,328,000 1,363,000 1,397,000 1,430,000 1,462,000 1,496,000 1,528,000 1,561,000
232 1,280,000 1,313,000 1,345,000 1,379,000 1,414,000 1,448,000 1,479,000 1,516,000 1,548,000 1,580,000
236 1,295,000 1,328,000 1,362,000 1,396,000 1,431,000 1,466,000 1,498,000 1,533,000 1,566,000 1,600,000
240 1,325,000 1,360,000 1,394,000 1,431,000 1,464,000 1,501,000 1,535,000 1,570,000 1,604,000 1,641,000
244 1,339,000 1,377,000 1,411,000 1,448,000 1,481,000 1,519,000 1,554,000 1,589,000 1,623,000 1,660,000
248 1,355,000 1,393,000 1,428,000 1,464,000 1,500,000 1,537,000 1,571,000 1,609,000 1,642,000 1,679,000
252 1,378,000 1,416,000 1,451,000 1,490,000 1,524,000 1,563,000 1,598,000 1,634,000 1,671,000 1,708,000
256 1,386,000 1,426,000 1,460,000 1,497,000 1,534,000 1,572,000 1,609,000 1,645,000 1,681,000 1,719,000
260 1,421,000 1,460,000 1,497,000 1,536,000 1,574,000 1,613,000 1,650,000 1,686,000 1,724,000 1,764,000
264 1,436,000 1,477,000 1,512,000 1,553,000 1,592,000 1,631,000 1,666,000 1,705,000 1,744,000 1,784,000
268 1,454,000 1,494,000 1,531,000 1,571,000 1,609,000 1,647,000 1,685,000 1,723,000 1,763,000 1,802,000
