同人誌 印刷 特殊加工のアクシス出版

X お問い合わせ トップページ
電話番号:096-289-6051 メールアドレス

ハードカバー本セット 料金表

料金表B5

表紙(4ページ)+本文ページ数=本のページ数 になります。遊び紙、口絵はページ数に含みません。
B5サイズ、特殊紙表紙、120P以上は厚物加算が発生いたします。

料金表B5

表紙(4ページ)+本文ページ数=本のページ数 になります。遊び紙、口絵はページ数に含みません。
B5サイズ、特殊紙表紙、120P以上は厚物加算が発生いたします。

頁数 500 600 700 800 900
20 349,000 391,000 431,000 471,000 513,000
24 375,000 417,000 458,000 499,000 541,000
28 379,000 422,000 463,000 507,000 548,000
32 405,000 447,000 491,000 533,000 576,000
36 412,000 455,000 499,000 543,000 587,000
40 417,000 463,000 507,000 553,000 598,000
44 427,000 473,000 518,000 562,000 608,000
48 432,000 500,000 545,000 593,000 635,000
52 447,000 514,000 559,000 606,000 651,000
56 480,000 526,000 575,000 621,000 666,000
60 502,000 545,000 592,000 636,000 682,000
64 511,000 559,000 606,000 653,000 701,000
68 525,000 575,000 622,000 670,000 717,000
72 540,000 587,000 635,000 682,000 730,000
76 560,000 606,000 654,000 701,000 746,000
80 572,000 621,000 668,000 718,000 767,000
84 579,000 626,000 677,000 728,000 777,000
88 584,000 636,000 684,000 735,000 786,000
92 598,000 648,000 698,000 747,000 799,000
96 634,000 682,000 732,000 785,000 834,000

500部以下の部数は500部の料金になります。

頁数 1000 1100 1200 1300 1400 1500 2000 2500 3000
20 549,000 578,000 623,000 663,000 705,000 748,000 922,000 1,091,000 1,248,000
24 582,000 608,000 651,000 692,000 732,000 779,000 955,000 1,127,000 1,289,000
28 590,000 621,000 662,000 706,000 748,000 792,000 970,000 1,146,000 1,311,000
32 619,000 649,000 695,000 739,000 782,000 824,000 1,008,000 1,186,000 1,355,000
36 631,000 665,000 708,000 753,000 796,000 842,000 1,010,000 1,192,000 1,358,000
40 644,000 677,000 722,000 768,000 809,000 856,000 1,045,000 1,231,000 1,403,000
44 653,000 689,000 735,000 778,000 824,000 869,000 1,063,000 1,248,000 1,426,000
48 681,000 717,000 761,000 806,000 852,000 898,000 1,094,000 1,288,000 1,464,000
52 699,000 721,000 768,000 821,000 853,000 914,000 1,100,000 1,292,000 1,476,000
56 712,000 749,000 797,000 844,000 891,000 938,000 1,141,000 1,337,000 1,522,000
60 716,000 760,000 807,000 856,000 905,000 953,000 1,158,000 1,358,000 1,543,000
64 739,000 788,000 837,000 885,000 932,000 980,000 1,240,000 1,394,000 1,583,000
68 753,000 802,000 850,000 901,000 949,000 999,000 1,253,000 1,396,000 1,589,000
72 767,000 818,000 867,000 915,000 967,000 1,015,000 1,270,000 1,441,000 1,637,000
76 782,000 830,000 881,000 929,000 980,000 1,032,000 1,286,000 1,459,000 1,659,000
80 802,000 854,000 909,000 962,000 1,012,000 1,062,000 1,295,000 1,503,000 1,706,000
84 814,000 866,000 919,000 970,000 1,020,000 1,076,000 1,305,000 1,521,000 1,729,000
88 823,000 878,000 928,000 982,000 1,032,000 1,085,000 1,316,000 1,538,000 1,751,000
92 838,000 889,000 942,000 995,000 1,048,000 1,098,000 1,333,000 1,559,000 1,775,000
96 871,000 925,000 978,000 1,032,000 1,085,000 1,139,000 1,374,000 1,607,000 1,823,000

TOP