小口染め加工を全色30%割引いたします。
10/31入稿の表紙まで対応(〆切時間 お昼12時)。
300~1000部表紙、本文納期+5営業日1100~2000部表紙、本文納期+7営業日2100~3000部表紙、本文納期+10営業日3100部~表紙、本文納期+14営業日
同人誌 ご予約フォームからのご予約(フェア最終日の1営業日前まで)
セット商品の「表紙+本文」印刷のご利用(豆本セット、折りとじ本セットを除く)
同人誌 ご予約フォームで予約する際に、「小口染フェア」をチェックして下さい。 入稿時、同人誌注文書に記載して下さい。
黄 / オレンジ / 赤 / 桃 / 空青 / 青 / 紫 / 黒 / 濃緑 / 緑 / 金 / 銀 / 蛍光ピンク / 蛍光レッド / 蛍光イエロー / 蛍光オレンジ / 蛍光グリーン /
インクが本文のふちに、若干染み込む場合がございます。濃い色程目立ちます。
本に厚みがないと効果が見えにくいので、再録本や小説本などページ数の多い本にご利用いただくと効果的です。
クリアPP加工をおすすめいたします。それ以外のPP、PP加工なしの場合は表紙が汚れる場合がございます。
料金表は加工の料金になります。表紙用紙代、印刷代は含まれておりません。
部数 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 32,200 | 34,300 | 36,400 | 37,800 | 39,900 | 42,000 | 43,400 | 45,500 | 46,900 | 49,000 | 51,100 | 52,500 |
~68P | 34,300 | 36,400 | 38,500 | 41,300 | 43,400 | 45,500 | 48,300 | 50,400 | 52,500 | 55,300 | 57,400 | 59,500 |
~100P | 35,000 | 37,800 | 41,300 | 43,400 | 46,900 | 49,000 | 52,500 | 55,300 | 58,100 | 60,900 | 63,700 | 66,500 |
~132P | 36,400 | 39,900 | 43,400 | 46,900 | 50,400 | 53,200 | 56,700 | 60,200 | 63,000 | 66,500 | 70,000 | 73,500 |
~164P | 38,500 | 42,000 | 45,500 | 49,700 | 53,900 | 57,400 | 60,900 | 65,100 | 69,300 | 72,800 | 76,300 | 80,500 |
~196P | 39,900 | 44,100 | 48,300 | 52,500 | 57,400 | 60,900 | 65,800 | 70,000 | 74,200 | 78,400 | 83,300 | 87,500 |
~228P | 41,300 | 45,500 | 50,400 | 55,300 | 60,200 | 65,100 | 70,000 | 74,900 | 79,800 | 84,000 | 88,900 | 93,800 |
~260P | 42,700 | 48,300 | 53,200 | 58,800 | 63,700 | 69,300 | 74,200 | 79,800 | 85,400 | 90,300 | 95,900 | 100,800 |
~292P | 44,100 | 49,700 | 56,000 | 61,600 | 67,200 | 72,800 | 78,400 | 84,700 | 90,300 | 95,900 | 101,500 | 107,800 |
~324P | 45,500 | 51,800 | 58,100 | 64,400 | 70,700 | 77,000 | 83,300 | 89,600 | 95,900 | 102,200 | 108,500 | 114,800 |
~356P | 47,600 | 53,900 | 60,900 | 67,900 | 74,200 | 81,200 | 87,500 | 94,500 | 101,500 | 107,800 | 114,800 | 121,800 |
~388P | 49,000 | 56,000 | 63,000 | 70,700 | 77,700 | 84,700 | 92,400 | 99,400 | 107,100 | 114,100 | 121,100 | 128,800 |
~420P | 50,400 | 58,100 | 65,800 | 73,500 | 81,200 | 88,900 | 96,600 | 104,300 | 112,700 | 119,700 | 127,400 | 135,800 |
~452P | 51,800 | 60,200 | 67,900 | 76,300 | 84,700 | 93,100 | 100,800 | 109,200 | 118,300 | 126,000 | 134,400 | 142,800 |
~484P | 53,200 | 61,600 | 70,700 | 79,800 | 88,200 | 96,600 | 105,000 | 114,100 | 123,900 | 131,600 | 140,700 | 149,800 |
~516P | 54,600 | 63,700 | 72,800 | 82,600 | 91,700 | 100,800 | 109,900 | 119,000 | 128,800 | 137,200 | 147,000 | 156,800 |
部数 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 54,600 | 56,700 | 58,800 | 60,200 | 62,300 | 64,400 | 73,500 | 82,600 | 92,400 | 101,500 | 110,600 | 119,700 |
~68P | 62,300 | 64,400 | 66,500 | 69,300 | 71,400 | 73,500 | 85,400 | 97,300 | 109,200 | 121,100 | 133,000 | 144,200 |
~100P | 69,300 | 72,100 | 74,900 | 77,700 | 80,500 | 83,300 | 98,000 | 112,000 | 126,000 | 140,000 | 154,700 | 168,700 |
~132P | 77,000 | 79,800 | 83,300 | 86,800 | 90,300 | 93,800 | 109,900 | 126,700 | 143,500 | 160,300 | 176,400 | 193,200 |
~164P | 84,000 | 87,500 | 91,700 | 95,900 | 99,400 | 102,900 | 122,500 | 141,400 | 160,300 | 179,900 | 198,800 | 217,700 |
~196P | 91,000 | 95,900 | 100,100 | 104,300 | 108,500 | 113,400 | 134,400 | 156,100 | 177,800 | 199,500 | 220,500 | 242,200 |
~228P | 98,700 | 103,600 | 108,500 | 113,400 | 118,300 | 122,500 | 147,000 | 170,800 | 195,300 | 219,100 | 242,900 | 266,700 |
~260P | 106,400 | 111,300 | 116,900 | 121,800 | 127,400 | 132,300 | 158,900 | 185,500 | 212,100 | 238,000 | 265,300 | 291,200 |
~292P | 113,400 | 119,000 | 125,300 | 130,900 | 136,500 | 142,800 | 171,500 | 200,200 | 228,900 | 258,300 | 287,000 | 315,700 |
~324P | 121,100 | 127,400 | 133,000 | 140,000 | 146,300 | 151,900 | 183,400 | 214,900 | 246,400 | 277,900 | 309,400 | 340,200 |
~356P | 128,800 | 135,100 | 142,100 | 149,100 | 155,400 | 162,400 | 196,000 | 229,600 | 263,900 | 297,500 | 331,800 | 364,700 |
~388P | 135,800 | 142,800 | 150,500 | 157,500 | 165,200 | 172,200 | 208,600 | 244,300 | 280,700 | 317,100 | 353,500 | 389,200 |
~420P | 143,500 | 151,200 | 158,900 | 166,600 | 174,300 | 182,000 | 220,500 | 259,000 | 298,200 | 336,700 | 375,900 | 413,700 |
~452P | 150,500 | 158,900 | 167,300 | 175,700 | 183,400 | 191,800 | 233,100 | 273,700 | 315,000 | 356,300 | 397,600 | 438,200 |
~484P | 158,200 | 166,600 | 175,000 | 184,100 | 193,200 | 201,600 | 245,000 | 288,400 | 332,500 | 375,900 | 420,000 | 462,700 |
~516P | 165,200 | 174,300 | 183,400 | 193,200 | 202,300 | 211,400 | 257,600 | 303,100 | 349,300 | 395,500 | 441,700 | 487,200 |
料金表は加工の料金になります。表紙用紙代、印刷代は含まれておりません。
部数 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 48,300 | 51,800 | 54,600 | 56,700 | 60,200 | 63,000 | 65,100 | 68,600 | 70,700 | 73,500 | 77,000 | 79,100 |
~68P | 51,800 | 54,600 | 58,100 | 62,300 | 65,100 | 68,600 | 72,800 | 75,600 | 79,100 | 83,300 | 86,100 | 89,600 |
~100P | 52,500 | 56,700 | 62,300 | 65,100 | 70,700 | 73,500 | 79,100 | 83,300 | 87,500 | 91,700 | 95,900 | 100,100 |
~132P | 54,600 | 60,200 | 65,100 | 70,700 | 75,600 | 79,800 | 85,400 | 90,300 | 94,500 | 100,100 | 105,000 | 110,600 |
~164P | 58,100 | 63,000 | 68,600 | 74,900 | 81,200 | 86,100 | 91,700 | 98,000 | 104,300 | 109,200 | 114,800 | 121,100 |
~196P | 60,200 | 66,500 | 72,800 | 79,100 | 86,100 | 91,700 | 98,700 | 105,000 | 111,300 | 117,600 | 125,300 | 131,600 |
~228P | 62,300 | 68,600 | 75,600 | 83,300 | 90,300 | 98,000 | 105,000 | 112,700 | 119,700 | 126,000 | 133,700 | 140,700 |
~260P | 64,400 | 72,800 | 79,800 | 88,200 | 95,900 | 104,300 | 111,300 | 119,700 | 128,100 | 135,800 | 144,200 | 151,200 |
~292P | 66,500 | 74,900 | 84,000 | 92,400 | 100,800 | 109,200 | 117,600 | 127,400 | 135,800 | 144,200 | 152,600 | 161,700 |
~324P | 68,600 | 77,700 | 87,500 | 96,600 | 106,400 | 115,500 | 125,300 | 134,400 | 144,200 | 153,300 | 163,100 | 172,200 |
~356P | 71,400 | 81,200 | 91,700 | 102,200 | 111,300 | 121,800 | 131,600 | 142,100 | 152,600 | 161,700 | 172,200 | 182,700 |
~388P | 73,500 | 84,000 | 94,500 | 106,400 | 116,900 | 127,400 | 138,600 | 149,100 | 161,000 | 171,500 | 182,000 | 193,200 |
~420P | 75,600 | 87,500 | 98,700 | 110,600 | 121,800 | 133,700 | 144,900 | 156,800 | 169,400 | 179,900 | 191,100 | 203,700 |
~452P | 77,700 | 90,300 | 102,200 | 114,800 | 127,400 | 140,000 | 151,200 | 163,800 | 177,800 | 189,000 | 201,600 | 214,200 |
~484P | 79,800 | 92,400 | 106,400 | 119,700 | 132,300 | 144,900 | 157,500 | 171,500 | 186,200 | 197,400 | 211,400 | 224,700 |
~516P | 81,900 | 95,900 | 109,200 | 123,900 | 137,900 | 151,200 | 165,200 | 178,500 | 193,200 | 205,800 | 220,500 | 235,200 |
部数 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 81,900 | 85,400 | 88,200 | 90,300 | 93,800 | 96,600 | 110,600 | 123,900 | 138,600 | 152,600 | 165,900 | 179,900 |
~68P | 93,800 | 96,600 | 100,100 | 104,300 | 107,100 | 110,600 | 128,100 | 146,300 | 163,800 | 182,000 | 199,500 | 216,300 |
~100P | 104,300 | 108,500 | 112,700 | 116,900 | 121,100 | 125,300 | 147,000 | 168,000 | 189,000 | 210,000 | 232,400 | 253,400 |
~132P | 115,500 | 119,700 | 125,300 | 130,200 | 135,800 | 140,700 | 165,200 | 190,400 | 215,600 | 240,800 | 264,600 | 289,800 |
~164P | 126,000 | 131,600 | 137,900 | 144,200 | 149,100 | 154,700 | 184,100 | 212,100 | 240,800 | 270,200 | 298,200 | 326,900 |
~196P | 136,500 | 144,200 | 150,500 | 156,800 | 163,100 | 170,100 | 201,600 | 234,500 | 266,700 | 299,600 | 331,100 | 363,300 |
~228P | 148,400 | 155,400 | 163,100 | 170,100 | 177,800 | 184,100 | 220,500 | 256,200 | 293,300 | 329,000 | 364,700 | 400,400 |
~260P | 159,600 | 167,300 | 175,700 | 182,700 | 191,100 | 198,800 | 238,700 | 278,600 | 318,500 | 357,000 | 398,300 | 436,800 |
~292P | 170,100 | 178,500 | 188,300 | 196,700 | 205,100 | 214,200 | 257,600 | 300,300 | 343,700 | 387,800 | 430,500 | 473,900 |
~324P | 182,000 | 191,100 | 199,500 | 210,000 | 219,800 | 228,200 | 275,100 | 322,700 | 369,600 | 417,200 | 464,100 | 510,300 |
~356P | 193,200 | 203,000 | 213,500 | 224,000 | 233,100 | 243,600 | 294,000 | 344,400 | 396,200 | 446,600 | 497,700 | 547,400 |
~388P | 203,700 | 214,200 | 226,100 | 236,600 | 247,800 | 258,300 | 312,900 | 366,800 | 421,400 | 476,000 | 530,600 | 583,800 |
~420P | 215,600 | 226,800 | 238,700 | 249,900 | 261,800 | 273,000 | 331,100 | 388,500 | 447,300 | 505,400 | 564,200 | 620,900 |
~452P | 226,100 | 238,700 | 251,300 | 263,900 | 275,100 | 287,700 | 350,000 | 410,900 | 472,500 | 534,800 | 596,400 | 657,300 |
~484P | 237,300 | 249,900 | 262,500 | 276,500 | 289,800 | 302,400 | 367,500 | 432,600 | 499,100 | 564,200 | 630,000 | 694,400 |
~516P | 247,800 | 261,800 | 275,100 | 289,800 | 303,800 | 317,100 | 386,400 | 455,000 | 524,300 | 593,600 | 662,900 | 730,800 |
料金表は加工の料金になります。表紙用紙代、印刷代は含まれておりません。
部数 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 24,500 | 25,900 | 27,300 | 28,700 | 30,100 | 31,500 | 32,900 | 34,300 | 35,700 | 37,100 | 38,500 | 39,900 |
~68P | 25,900 | 27,300 | 29,400 | 30,800 | 32,900 | 34,300 | 36,400 | 37,800 | 39,900 | 41,300 | 43,400 | 44,800 |
~100P | 26,600 | 28,700 | 30,800 | 32,900 | 35,000 | 37,100 | 39,900 | 41,300 | 43,400 | 45,500 | 48,300 | 50,400 |
~132P | 28,000 | 30,800 | 32,900 | 35,000 | 37,800 | 39,900 | 42,700 | 45,500 | 47,600 | 50,400 | 52,500 | 55,300 |
~164P | 29,400 | 31,500 | 34,300 | 37,800 | 40,600 | 43,400 | 46,200 | 49,000 | 51,800 | 54,600 | 57,400 | 60,900 |
~196P | 30,100 | 32,900 | 36,400 | 39,900 | 43,400 | 46,200 | 49,000 | 52,500 | 56,000 | 59,500 | 62,300 | 65,800 |
~228P | 30,800 | 34,300 | 38,500 | 42,000 | 45,500 | 49,000 | 52,500 | 56,000 | 59,500 | 63,000 | 67,200 | 70,700 |
~260P | 32,200 | 36,400 | 39,900 | 44,100 | 48,300 | 51,800 | 56,000 | 59,500 | 64,400 | 67,900 | 72,100 | 76,300 |
~292P | 32,900 | 37,800 | 42,000 | 46,200 | 50,400 | 55,300 | 59,500 | 63,700 | 67,900 | 72,800 | 76,300 | 81,200 |
~324P | 34,300 | 39,200 | 43,400 | 49,000 | 53,200 | 58,100 | 63,000 | 67,200 | 72,100 | 77,000 | 81,900 | 86,100 |
~356P | 35,700 | 40,600 | 45,500 | 51,100 | 56,000 | 61,600 | 66,500 | 71,400 | 76,300 | 81,900 | 86,800 | 91,700 |
~388P | 36,400 | 42,700 | 47,600 | 53,200 | 58,800 | 64,400 | 69,300 | 74,900 | 80,500 | 86,100 | 91,700 | 97,300 |
~420P | 37,800 | 44,100 | 49,700 | 56,000 | 61,600 | 67,200 | 72,800 | 78,400 | 84,700 | 90,300 | 95,900 | 102,200 |
~452P | 38,500 | 45,500 | 51,100 | 58,100 | 63,700 | 70,000 | 76,300 | 81,900 | 88,900 | 95,200 | 100,800 | 107,100 |
~484P | 39,900 | 46,900 | 53,200 | 60,200 | 66,500 | 73,500 | 79,800 | 86,100 | 92,400 | 99,400 | 105,700 | 112,700 |
~516P | 40,600 | 48,300 | 54,600 | 62,300 | 69,300 | 76,300 | 82,600 | 89,600 | 96,600 | 104,300 | 110,600 | 117,600 |
部数 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 41,300 | 42,700 | 44,100 | 45,500 | 46,900 | 48,300 | 55,300 | 62,300 | 69,300 | 76,300 | 83,300 | 90,300 |
~68P | 46,900 | 49,000 | 50,400 | 51,800 | 53,900 | 55,300 | 64,400 | 73,500 | 81,900 | 91,000 | 100,100 | 108,500 |
~100P | 52,500 | 53,900 | 56,700 | 58,800 | 60,900 | 63,000 | 73,500 | 84,000 | 94,500 | 105,000 | 116,200 | 126,700 |
~132P | 58,100 | 60,200 | 63,000 | 65,800 | 67,900 | 70,000 | 83,300 | 95,200 | 107,800 | 120,400 | 133,000 | 144,900 |
~164P | 63,000 | 65,800 | 69,300 | 72,100 | 74,900 | 77,700 | 92,400 | 106,400 | 120,400 | 135,100 | 149,800 | 163,800 |
~196P | 68,600 | 72,100 | 74,900 | 78,400 | 81,900 | 85,400 | 101,500 | 116,900 | 133,700 | 149,800 | 165,900 | 182,000 |
~228P | 74,200 | 77,700 | 81,900 | 85,400 | 88,900 | 92,400 | 110,600 | 128,800 | 146,300 | 164,500 | 182,700 | 200,200 |
~260P | 79,800 | 84,000 | 87,500 | 91,700 | 95,900 | 99,400 | 119,700 | 139,300 | 158,900 | 178,500 | 198,800 | 218,400 |
~292P | 85,400 | 89,600 | 93,800 | 98,000 | 102,900 | 107,100 | 128,800 | 150,500 | 172,200 | 193,900 | 215,600 | 237,300 |
~324P | 91,000 | 95,900 | 100,100 | 105,000 | 109,900 | 114,800 | 137,900 | 161,700 | 184,800 | 208,600 | 232,400 | 255,500 |
~356P | 96,600 | 101,500 | 106,400 | 112,000 | 116,900 | 122,500 | 147,700 | 172,900 | 198,100 | 223,300 | 249,200 | 274,400 |
~388P | 102,200 | 107,800 | 112,700 | 118,300 | 123,900 | 129,500 | 156,800 | 184,100 | 210,700 | 238,000 | 265,300 | 292,600 |
~420P | 107,800 | 113,400 | 119,000 | 125,300 | 130,900 | 137,200 | 165,900 | 195,300 | 224,000 | 252,700 | 282,100 | 310,800 |
~452P | 113,400 | 119,700 | 125,300 | 131,600 | 137,900 | 144,200 | 175,000 | 205,800 | 236,600 | 267,400 | 298,900 | 329,000 |
~484P | 119,000 | 125,300 | 131,600 | 138,600 | 144,900 | 151,900 | 184,100 | 217,000 | 249,200 | 282,100 | 315,000 | 347,900 |
~516P | 123,900 | 131,600 | 137,900 | 144,900 | 151,900 | 158,900 | 193,900 | 228,200 | 262,500 | 296,800 | 331,800 | 366,100 |
料金表は加工の料金になります。表紙用紙代、印刷代は含まれておりません。
部数 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 37,100 | 39,200 | 41,300 | 43,400 | 45,500 | 47,600 | 49,700 | 51,800 | 53,900 | 56,000 | 58,100 | 60,200 |
~68P | 39,200 | 41,300 | 44,100 | 46,200 | 49,700 | 51,800 | 54,600 | 56,700 | 60,200 | 62,300 | 65,100 | 67,200 |
~100P | 39,900 | 43,400 | 46,200 | 49,700 | 52,500 | 56,000 | 60,200 | 62,300 | 65,100 | 68,600 | 72,800 | 75,600 |
~132P | 42,000 | 46,200 | 49,700 | 52,500 | 56,700 | 60,200 | 64,400 | 68,600 | 71,400 | 75,600 | 79,100 | 83,300 |
~164P | 44,100 | 47,600 | 51,800 | 56,700 | 60,900 | 65,100 | 69,300 | 73,500 | 77,700 | 81,900 | 86,100 | 91,700 |
~196P | 45,500 | 49,700 | 54,600 | 60,200 | 65,100 | 69,300 | 73,500 | 79,100 | 84,000 | 89,600 | 93,800 | 98,700 |
~228P | 46,200 | 51,800 | 58,100 | 63,000 | 68,600 | 73,500 | 79,100 | 84,000 | 89,600 | 94,500 | 100,800 | 106,400 |
~260P | 48,300 | 54,600 | 60,200 | 66,500 | 72,800 | 77,700 | 84,000 | 89,600 | 96,600 | 102,200 | 108,500 | 114,800 |
~292P | 49,700 | 56,700 | 63,000 | 69,300 | 75,600 | 83,300 | 89,600 | 95,900 | 102,200 | 109,200 | 114,800 | 121,800 |
~324P | 51,800 | 58,800 | 65,100 | 73,500 | 79,800 | 87,500 | 94,500 | 100,800 | 108,500 | 115,500 | 123,200 | 129,500 |
~356P | 53,900 | 60,900 | 68,600 | 77,000 | 84,000 | 92,400 | 100,100 | 107,100 | 114,800 | 123,200 | 130,200 | 137,900 |
~388P | 54,600 | 64,400 | 71,400 | 79,800 | 88,200 | 96,600 | 104,300 | 112,700 | 121,100 | 129,500 | 137,900 | 146,300 |
~420P | 56,700 | 66,500 | 74,900 | 84,000 | 92,400 | 100,800 | 109,200 | 117,600 | 127,400 | 135,800 | 144,200 | 153,300 |
~452P | 58,100 | 68,600 | 77,000 | 87,500 | 95,900 | 105,000 | 114,800 | 123,200 | 133,700 | 142,800 | 151,200 | 161,000 |
~484P | 60,200 | 70,700 | 79,800 | 90,300 | 100,100 | 110,600 | 119,700 | 129,500 | 138,600 | 149,100 | 158,900 | 169,400 |
~516P | 60,900 | 72,800 | 81,900 | 93,800 | 104,300 | 114,800 | 123,900 | 134,400 | 144,900 | 156,800 | 165,900 | 176,400 |
部数 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
~36P | 62,300 | 64,400 | 66,500 | 68,600 | 70,700 | 72,800 | 83,300 | 93,800 | 104,300 | 114,800 | 125,300 | 135,800 |
~68P | 70,700 | 73,500 | 75,600 | 77,700 | 81,200 | 83,300 | 96,600 | 110,600 | 123,200 | 136,500 | 150,500 | 163,100 |
~100P | 79,100 | 81,200 | 85,400 | 88,200 | 91,700 | 94,500 | 110,600 | 126,000 | 142,100 | 157,500 | 174,300 | 190,400 |
~132P | 87,500 | 90,300 | 94,500 | 98,700 | 102,200 | 105,000 | 125,300 | 142,800 | 161,700 | 180,600 | 199,500 | 217,700 |
~164P | 94,500 | 98,700 | 104,300 | 108,500 | 112,700 | 116,900 | 138,600 | 159,600 | 180,600 | 203,000 | 224,700 | 245,700 |
~196P | 102,900 | 108,500 | 112,700 | 117,600 | 123,200 | 128,100 | 152,600 | 175,700 | 200,900 | 224,700 | 249,200 | 273,000 |
~228P | 111,300 | 116,900 | 123,200 | 128,100 | 133,700 | 138,600 | 165,900 | 193,200 | 219,800 | 247,100 | 274,400 | 300,300 |
~260P | 119,700 | 126,000 | 131,600 | 137,900 | 144,200 | 149,100 | 179,900 | 209,300 | 238,700 | 268,100 | 298,200 | 327,600 |
~292P | 128,100 | 134,400 | 140,700 | 147,000 | 154,700 | 161,000 | 193,200 | 226,100 | 258,300 | 291,200 | 323,400 | 356,300 |
~324P | 136,500 | 144,200 | 150,500 | 157,500 | 165,200 | 172,200 | 207,200 | 242,900 | 277,200 | 312,900 | 348,600 | 383,600 |
~356P | 144,900 | 152,600 | 159,600 | 168,000 | 175,700 | 184,100 | 221,900 | 259,700 | 297,500 | 335,300 | 373,800 | 411,600 |
~388P | 153,300 | 161,700 | 169,400 | 177,800 | 186,200 | 194,600 | 235,200 | 276,500 | 316,400 | 357,000 | 398,300 | 438,900 |
~420P | 161,700 | 170,100 | 178,500 | 188,300 | 196,700 | 205,800 | 249,200 | 293,300 | 336,000 | 379,400 | 423,500 | 466,200 |
~452P | 170,100 | 179,900 | 188,300 | 197,400 | 207,200 | 216,300 | 262,500 | 308,700 | 354,900 | 401,100 | 448,700 | 493,500 |
~484P | 178,500 | 188,300 | 197,400 | 207,900 | 217,700 | 228,200 | 276,500 | 325,500 | 373,800 | 423,500 | 472,500 | 522,200 |
~516P | 186,200 | 197,400 | 207,200 | 217,700 | 228,200 | 238,700 | 291,200 | 342,300 | 394,100 | 445,200 | 497,700 | 549,500 |